Rates 2012* (in Euros)
- Rates in Euros per night and per room including breakfast, dinner and government tax
-
FESTIVE
20.12.11 – 06.01.12 -
HIGH
07.01.12 - 30.04.11
01.10.12 - 30.11.12 -
LOW
01.05.12 - 30.09.12
01.12.12 - 19.12.12 -
| 41 Colonial Garden View Room (54 m2) | Single Double | N/A 1082 | 415 602 | 329 490 | |
| 56 Colonial Ocean View Room (56 m2) | Single Double | N/A 1222 | 467 670 | 400 536 | |
| 38 Colonial Ocean Front Room (58 m2) | Single Double | N/A 1476 | 564 800 | 488 658 | |
| 8 Colonial Garden View Junior Suite (86 m2) | Single Double | N/A 1610 | 617 870 | 534 720 | |
| 10 Colonial Garden View Senior Suite(106 m2) | Single Double | N/A 1742 | 669 944 | 584 782 | |
| 2 Colonial Ocean View Suite (164 m2) | Single Double | N/A 2466 | 934 1252 | 769 1032 | |
| 8 Colonial Ocean Front Suite (116 m2) | Single Double | N/A 3338 | 1163 1556 | 957 1282 | |
Children 3 to 12 years
Child sharing the room with parents per night on a half board basis:
- Low & High Season 71 Euros
- Festive Season 149 Euros
Child / Children in their own room:
(Upon availability)
- Low & High Season 50% discount on room rate
- Festive Season No discount
Children from 3 to 12 years have complimentary access to the Children’s Club from 9:30 AM to 10:00 PM
These rates are valid from 20/12/11 to 19/12/12 and are subject to change without notice.
